<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Morphology Institute &#187; Languages &#187; Français</title>
	<atom:link href="http://www.urbanmorphologyinstitute.org/language/fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanmorphologyinstitute.org</link>
	<description>Making hard science usable for urban investment and policy decision-making</description>
	<lastBuildDate>Fri, 13 Jul 2018 21:24:41 +0000</lastBuildDate>
	<language>fr-FR</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Enjeux urbains en Chine</title>
		<link>http://www.urbanmorphologyinstitute.org/enjeux-urbains-en-chine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enjeux-urbains-en-chine</link>
		<comments>http://www.urbanmorphologyinstitute.org/enjeux-urbains-en-chine/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 13:27:27 +0000</pubDate>
		<dc:creator><![CDATA[Loeiz]]></dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.urbanmorphologyinstitute.org/?p=73</guid>
		<description><![CDATA[<p><img width="1150" height="611" src="http://www.urbanmorphologyinstitute.org/wp-content/uploads/2013/11/China.jpg" class="attachment-small-thumb wp-post-image" alt="China" style="float:left; margin:0 15px 15px 0;" /></p><p>The post <a rel="nofollow" href="http://www.urbanmorphologyinstitute.org/enjeux-urbains-en-chine/">Enjeux urbains en Chine</a> appeared first on <a rel="nofollow" href="http://www.urbanmorphologyinstitute.org/language/fr">Urban Morphology Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="1150" height="611" src="http://www.urbanmorphologyinstitute.org/wp-content/uploads/2013/11/China.jpg" class="attachment-small-thumb wp-post-image" alt="China" style="float:left; margin:0 15px 15px 0;" /><p>The post <a rel="nofollow" href="http://www.urbanmorphologyinstitute.org/enjeux-urbains-en-chine/">Enjeux urbains en Chine</a> appeared first on <a rel="nofollow" href="http://www.urbanmorphologyinstitute.org/language/fr">Urban Morphology Institute</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.urbanmorphologyinstitute.org/enjeux-urbains-en-chine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
